2026 plan scored with the workbook's weighted-points method (monthly ×1, quarterly ×1.5, semi-annual ×2, annual ×3) against a 90% target.
0%
Year-to-date compliance
0 of 658.5 due points
592.6
Points to reach target
Weighted points of due work still to record
0%
Annual plan delivered
0 of 957.5 planned points
Hover or focus a month for exact values
Counts are tasks; compliance is weighted
| Frequency | Weight | Planned | Due | Done | On time | Compliance |
|---|---|---|---|---|---|---|
| Monthly | ×1 | 154 | 115 | 0 | 0 | 0% |
| Quarterly | ×1.5 | 249 | 177 | 0 | 0 | 0% |
| Semi-annual (Bi-annual) | ×2 | 62 | 40 | 0 | 0 | 0% |
| Annual |
Recomputed from the workbook's monthly inputs, so the formula errors on those sheets do not carry over.
Target 90%
| Group | Planned pts | Actual pts | vs target |
|---|---|---|---|
| Monthly | 104 | 40 | 43% |
| Quarterly | 159 | 51 | 36% |
| Semi-annual | 50 | 14 | 31% |
| Annual | 60 | 0 | 0% |
Cumulative actual by December: 28.2% of annual planned points
Target 90%
| Month | Planned | Due | Completed | Compliance |
|---|---|---|---|---|
| Jan | 48.5 | 48.5 | 0 | 0% |
| Feb | 126.5 | 126.5 | 0 | 0% |
| Mar | 65.5 | 65.5 | 0 | 0% |
| Apr | 53.5 | 53.5 | 0 | 0% |
| May | 98 | 98 | 0 | 0% |
| Jun | 59 | 59 | 0 | 0% |
| Jul | 120 | 120 | 0 | 0% |
| Aug | 68.5 | 68.5 | 0 | 0% |
| Sep | 49 | 19 | 0 | 0% |
| Oct | 49.5 | 0 | 0 | — |
| Nov | 156.5 | 0 | 0 | — |
| Dec | 63 | 0 | 0 | — |
| ×3 |
| 102 |
| 66 |
| 0 |
| 0 |
| 0% |
2 tasks are not scored because the frequency has no KPI weight (e.g. Level A overhauls), as on the workbook KPI sheets.
| Group | Planned pts | Actual pts | vs target |
|---|
| Monthly | 116 | 6 | 6% |
| Quarterly | 190.5 | 25.5 | 15% |
| Semi-annual | 60 | 0 | 0% |
| Annual | 198 | 0 | 0% |
Cumulative actual by December: 5.6% of annual planned points